The Global Smart Home Market stood at US$ 38,649.3 million in 2018 and is expected to grow at a CAGR of 23.9% during the forecasted period 2019-2025. A smart home, or smart house, is a home that incorporates advanced automation systems to provide the inhabitants with sophisticated monitoring and control over the building’s functions. Smart home technology is projected to be a billion-dollar business by 2020, and it represents the most advanced sector of the Internet of Things. The appeal is clear – more information, more control, and more automation of the home let people make better decisions and optimize how they use their limited resources.
Request for the sample of the Report browse through- https://univdatos.com/request_form/form/146
Smart homes use ‘home automation’ technologies to provide homeowners with ‘intelligent’ feedback and information by monitoring many aspects of a home. For example, a smart home’s refrigerator may be able to catalog its contents, suggest menus, recommend healthy alternatives, and order replacements as food are used up. A smart home might even take care of feeding the cat and watering the plants. In Europe, Installation Bus, or Instabus is becoming a recognized smart home technology protocol for digital communication between smart devices.
Based on product type, the smart home technology market is bifurcated into safety and security, lighting, HVAC, entertainment, smart appliances, and energy management among others. The home automation is exactly what it sounds like: automating the ability to control items around the house – from window shades to pet feeders – with a simple push of a button (or a voice command). As devices such as phones, watches, and even jewelry become smarter and smarter, people would begin to realize the benefits of owning smart appliances.
For detailed analysis on the major end-users in Global Smart Homes Technology browse through – https://bit.ly/3eJoOIv
The market is bifurcated into wireless and wired smart technologies. The wireless technology is further bifurcated into wifi, Bluetooth, ZigBee, Z-wave, and other wireless technologies. On the other hand, the wired technologies are segmented into Ethernet, powerline communication, fiber to home technology, and other wired technology.
Based on the end-users, the market is segmented into residential and commercial end-users. The App-based Smart-Home technology uses the home network to communicate with the Cloud. Cloud technology is a vital part of the Internet of Things, and both have grown very popular in the last few years.
Browse – AI In Healthcare Market
For a deep-dive analysis of the industry, the study is conducted across five regions, including North America, Europe, Asia Pacific, Middle East, and North Africa (MENA), and Latin America. North America plays the chief role in the technological market due to the first-mover advantage. Increasing demand for smart devices, high penetration of smartphones & the internet, and stringent regulations on energy consumption have helped North America to dominate the smart home market in the current scenario. Owing to this, North America’s smart home market was valued at US$ 19,891.6 million in and is estimated to register reasonable compounded growth of 18% over the analyzed period. However, the Asia-Pacific region owing to increasing disposable income paired with government initiative is expected to witness the highest growth during the analyzed period.
Browse – AI in Education Sector
Some of the major players analyzed during the study include Haier Electronics, ABB Limited, Acuity Brands, Inc., AMX, LLC, ASSA ABLOY, Cisco Systems, Inc., Control4 Corporation, Crestron Electronics Inc., Deutsche Telekom AG, Emerson Electric Co., General Electric Company, Samsung Electronics Ltd, Honeywell International Inc., IBM Corporation, LG Electronics Inc., Monitronics International Inc., Schneider Electric S.E., Siemens AG, United Technologies Corporation, and Vivint Inc. These companies can pool in investment from their other business to the smart home market and come up with innovative products on the increasing demand for smart home appliances.
UMI understands that you may have your own business need, hence we also provide fully customized solutions to clients. The Global Smart Home Market can be customized to the regional/country level or any other market segment.
Table of Contents
1 | MARKET INTRODUCTION | ||||
1.1 | Market Definition | ||||
1.2 | Objective of the Study | ||||
1.3 | Limitation | ||||
1.4 | Stakeholders | ||||
1.5 | Currency used in the Report | ||||
2 | RESEARCH METHODOLOGY OR ASSUMPTION | ||||
2.1 | Research Methodology for Smart Home Technology Market | ||||
2.2.1 | Main objective of the Smart Home Technology Market Study | ||||
3 | INDUSTRY PERFORMANCE | ||||
4 | EXECUTIVE SUMMARY | ||||
5 | MARKET OVERVIEW | ||||
5.1 | General Overview of Smart Home Market | ||||
5.1.1 | Pricing Analysis of Smart Home Appliances, by Type of Cost | ||||
5.2 | Market Dynamics | ||||
5.2.1 | Increasing Awareness of Advanced Technology among Consumers | ||||
5.2.2 | Increasing Penetration of Smartphones and internet, especially in APAC Region | ||||
5.2.3 | Proliferation of Internet of Things, especially in the Emerging Region’s | ||||
5.2.4 | Surging Disposable Incomes and Urbanization | ||||
5.2.5 | Growing Demand for Smart Home Energy Management System | ||||
5.2.6 | Development of Interconnectivity Across Platforms and Devices | ||||
5.3 | Market Restraints | ||||
5.3.1 | Concerns Regarding Privacy and Hacking | ||||
5.3.2 | Complex Installation and High Price of the Smart Home products | ||||
5.4 | Opportunities in the Market | ||||
5.4.1 | Scope for Insurance companies | ||||
5.4.2 | Growth opportunity for Telecom Operators | ||||
5.4.3 | Emerging Business Opportunities in Asia-Pacific | ||||
5.4.4 | Restoring Independence for Elders | ||||
5.5 | Factor Analysis | ||||
5.5.1 | Demand & Supply Side Analysis | ||||
5.5.2 | Major Development & Investments in the Smart Home Market | ||||
5.5.3 | Major development and new Start-ups | ||||
5.5.4 | Top Investor in the Smart Home Market | ||||
6 | MARKET INSIGHTS, BY APPLICATIONS | ||||
6.1 | General Overview | ||||
6.1.1 | Safety and Security | ||||
6.1.2 | Smart Appliances | ||||
6.1.3 | Heating Ventilating, Air Conditioning (HVAC) | ||||
6.1.4 | Home Entertainment | ||||
6.1.5 | Smart Lighting Systems | ||||
6.1.6 | Smart Energy Management | ||||
7 | SMART HOME MARKET INSIGHTS, BY TECHNOLOGY | ||||
7.1 | General Introduction | ||||
7.2 | Wireless Smart Home Technology | ||||
7.2.1 | Wi-fi Technology | ||||
7.2.2 | Bluetooth Technology | ||||
7.2.3 | ZigBee Technology | ||||
7.2.4 | Z- Wave Technology | ||||
7.2.5 | Other Wireless Technology | ||||
7.3 | Wired Smart Technology | ||||
7.3.1 | Ethernet Technology | ||||
7.3.2 | Power Line Communication | ||||
7.3.3 | Fiber to Home Technology | ||||
7.3.4 | Other Wired Technology | ||||
8 | SMART HOME MARKET INSIGHTS, BY END-USERS | ||||
8.1 | General Overview | ||||
8.2 | Residential End-Users | ||||
8.2.1 | Luxury Homes | ||||
8.2.2 | Mid-Range Apartments/Homes | ||||
8.2.3 | Assisted Homes | ||||
8.2.4 | Low Energy Homes | ||||
8.3 | Commercial End-Users | ||||
8.3.1 | Smart Hotels | ||||
8.3.2 | Smart Hospitals | ||||
8.3.3 | Other Commercial Buildings | ||||
9 | SMART HOME MARKET INSIGHTS, BY REGION | ||||
9.1 | General Introduction | ||||
9.2 | North America Smart Home Market | ||||
9.2.1 | North America Smart Home Market, by Application | ||||
9.2.2 | North America Smart Home Market, by Technology | ||||
9.2.2.1 | North America Smart Home Market, by Wireless Technology | ||||
9.2.2.2 | North America Smart Home Market, by Wired Technology | ||||
9.2.3 | North America Smart Home Market, by End -Users | ||||
9.2.3.1 | North America Residential Smart Home Market, by Type of Buildings | ||||
9.2.3.2 | North America Commercial Smart Home Market, by Type of Buildings | ||||
9.3 | European Smart Home Market Insights | ||||
9.3.1 | Europe Smart Home Market, by Application | ||||
9.3.2 | Europe Smart Home Market, by Technology | ||||
9.3.2.1 | Europe Smart Home Market, by Wireless Technology | ||||
9.3.2.2 | Europe Smart Home Market, by Wired Technology | ||||
9.3.3 | Europe Smart Home Market, by End -Users | ||||
9.3.3.1 | Europe Residential Smart Home Market, by Type of Buildings | ||||
9.3.3.2 | Europe Commercial Smart Home Market, by Type of Buildings | ||||
9.4 | Asia-Pacific Smart Home Market Insights | ||||
9.4.1 | Asia Pacific Smart Home Market, by Application | ||||
9.4.2 | Asia Pacific Smart Home Market, by Technology | ||||
9.4.2.1 | Asia Pacific Smart Home Market, by Wireless Technology | ||||
9.4.2.2 | Asia Pacific Smart Home Market, by Wired Technology | ||||
9.4.3 | Asia Pacific Smart Home Market, by End -Users | ||||
9.4.3.1 | Asia Pacific Residential Smart Home Market, by Type of Buildings | ||||
9.4.3.2 | Asia Pacific Commercial Smart Home Market, by Type of Buildings | ||||
9.5 | Middle East & North Africa (MENA) Smart Home Market Insights | ||||
9.5.1 | MENA Smart Home Market, by Application | ||||
9.5.2 | MENA Smart Home Market, by Technology | ||||
9.5.2.1 | MENA Smart Home Market, by Wireless Technology | ||||
9.5.2.2 | MENA Smart Home Market, by Wired Technology | ||||
9.5.3 | MENA Smart Home Market, by End -Users | ||||
9.5.3.1 | MENA Residential Smart Home Market, by Type of Buildings | ||||
9.5.3.2 | MENA Commercial Smart Home Market, by Type of Buildings | ||||
9.6 | Latin America Smart Home Market Insights | ||||
9.6.1 | Latin America Smart Home Market, by Application | ||||
9.6.2 | Latin America Smart Home Market, by Technology | ||||
9.6.2.1 | Latin America Smart Home Market, by Wireless Technology | ||||
9.6.2.2 | Latin America Smart Home Market, by Wired Technology | ||||
9.6.3 | Latin America Smart Home Market, by End-Users | ||||
9.6.3.1 | Latin America Residential Smart Home Market, by Type of Buildings | ||||
9.6.3.2 | Latin America Commercial Smart Home Market, by Type of Buildings | ||||
10 | COMPETITIVE SCENARIO | ||||
10.1 | Porter’s Five forces analysis | ||||
10.1.1 | Bargaining Power of Suppliers | ||||
10.1.2 | Bargaining Power of Buyers | ||||
10.1.3 | Threat of New Entrants | ||||
10.1.4 | Threat of Substitutes | ||||
10.1.5 | Intensity of Rivalry | ||||
10.2 | Global Smart Home Market Share Analysis, 2017 | ||||
10.2.1 | Smart Safety & Security Market Share, by Company 2017 | ||||
10.2.2 | Smart Home Entertainment Appliances Market Share, by Company 2017 | ||||
10.2.3 | Lighting & Control System Market Share, by Company 2017 | ||||
10.2.4 | Smart Thermostats & Home Appliances Market Share, by Company 2017 | ||||
11 | COMPANY PROFILES | ||||
11.1 | Haier Electronics | ||||
11.1.1 | Key Facts | ||||
11.1.2 | Business Description | ||||
11.1.3 | Key Product/Services Offerings | ||||
11.1.4 | SWOT Analysis | ||||
11.1.5 | Key Financials | ||||
11.1.5.1 | Revenue Split | ||||
11.1.6 | Recent Developments | ||||
11.2 | ABB Limited | ||||
11.2.1 | Key Facts | ||||
11.2.2 | Business Description | ||||
11.2.3 | Key Product/Services Offerings | ||||
11.2.4 | SWOT Analysis | ||||
11.2.5 | Key Financials | ||||
11.2.5.1 | Revenue Split | ||||
11.2.6 | Recent Developments | ||||
11.3 | Acuity Brands, Inc. | ||||
11.3.1 | Key Facts | ||||
11.3.2 | Business Description | ||||
11.3.3 | Key Product/Services Offerings | ||||
11.3.4 | SWOT Analysis | ||||
11.3.5 | Key Financials | ||||
11.3.5.1 | Revenue Split | ||||
11.3.6 | Recent Developments | ||||
11.4 | AMX, LLC | ||||
11.4.1 | Key Facts | ||||
11.4.2 | Business Description | ||||
11.4.3 | Key Product/Services Offerings | ||||
11.4.4 | SWOT Analysis | ||||
11.4.5 | Recent Developments | ||||
11.5 | ASSA ABLOY | ||||
11.5.1 | Key Facts | ||||
11.5.2 | Business Description | ||||
11.5.3 | Key Product/Services Offerings | ||||
11.5.4 | SWOT Analysis | ||||
11.5.5 | Key Financials | ||||
11.5.5.1 | Revenue Split | ||||
11.5.6 | Recent Developments | ||||
11.6 | Cisco Systems, Inc. | ||||
11.6.1 | Key Facts | ||||
11.6.2 | Business Description | ||||
11.6.3 | Key Product/Services Offerings | ||||
11.6.4 | SWOT Analysis | ||||
11.6.5 | Key Financials | ||||
11.6.5.1 | Revenue Split | ||||
11.6.6 | Recent Developments | ||||
11.7 | Control4 Corporation | ||||
11.7.1 | Key Facts | ||||
11.7.2 | Business Description | ||||
11.7.3 | Key Product/Services Offerings | ||||
11.7.4 | SWOT Analysis | ||||
11.7.5 | Key Financials | ||||
11.7.5.1 | Revenue Split | ||||
11.7.6 | Recent Developments | ||||
11.8 | Crestron Electronics Inc. | ||||
11.8.1 | Key Facts | ||||
11.8.2 | Business Description | ||||
11.8.3 | Key Product/Services Offerings | ||||
11.8.4 | SWOT Analysis | ||||
11.8.5 | Recent Developments | ||||
11.9 | Deutsche Telekom AG | ||||
11.9.1 | Key Facts | ||||
11.9.2 | Business Description | ||||
11.9.3 | Key Product/Services Offerings | ||||
11.9.4 | SWOT Analysis | ||||
11.9.5 | Key Financials | ||||
11.9.5.1 | Revenue Split | ||||
11.9.6 | Recent Developments | ||||
11.10 | Emerson Electric Co. | ||||
11.10.1 | Key Facts | ||||
11.10.2 | Business Description | ||||
11.10.3 | Key Product/Services Offerings | ||||
11.10.4 | SWOT Analysis | ||||
11.10.5 | Key Financials | ||||
11.10.5.1 | Revenue Split | ||||
11.10.6 | Recent Developments | ||||
11.1 | General Electric Company | ||||
11.11.1 | Key Facts | ||||
11.11.2 | Business Description | ||||
11.11.3 | Key Product/Services Offerings | ||||
11.11.4 | SWOT Analysis | ||||
11.11.5 | Key Financials | ||||
11.11.5.1 | Revenue Split | ||||
11.11.6 | Recent Developments | ||||
11.1 | Honeywell International Inc. | ||||
11.12.1 | Key Facts | ||||
11.12.2 | Business Description | ||||
11.12.3 | Key Product/Services Offerings | ||||
11.12.4 | SWOT Analysis | ||||
11.12.5 | Key Financials | ||||
11.12.5.1 | Revenue Split | ||||
11.12.6 | Recent Developments | ||||
11.1 | IBM Corporation | ||||
11.13.1 | Key Facts | ||||
11.13.2 | Business Description | ||||
11.13.3 | Key Product/Services Offerings | ||||
11.13.4 | SWOT Analysis | ||||
11.13.5 | Key Financials | ||||
11.13.5.1 | Revenue Split | ||||
11.13.6 | Recent Developments | ||||
11.1 | LG Electronics Inc. | ||||
11.14.1 | Key Facts | ||||
11.14.2 | Business Description | ||||
11.14.3 | Key Product/Services Offerings | ||||
11.14.4 | SWOT Analysis | ||||
11.14.5 | Key Financials | ||||
11.14.5.1 | Revenue Split | ||||
11.14.6 | Recent Developments | ||||
11.2 | Monitronics International Inc. | ||||
11.15.1 | Key Facts | ||||
11.15.2 | Business Description | ||||
11.15.3 | Key Product/Services Offerings | ||||
11.15.4 | SWOT Analysis | ||||
11.15.5 | Key Financials | ||||
11.15.6 | Recent Developments | ||||
11.2 | Schneider Electric S.E. | ||||
11.16.1 | Key Facts | ||||
11.16.2 | Business Description | ||||
11.16.3 | Key Product/Services Offerings | ||||
11.16.4 | SWOT Analysis | ||||
11.16.5 | Key Financials | ||||
11.16.5.1 | Revenue Split | ||||
11.16.6 | Recent Developments | ||||
11.2 | Siemens AG | ||||
11.17.1 | Key Facts | ||||
11.17.2 | Business Description | ||||
11.17.3 | Key Product/Services Offerings | ||||
11.17.4 | SWOT Analysis | ||||
11.17.5 | Key Financials | ||||
11.17.5.1 | Revenue Split | ||||
11.17.6 | Recent Developments | ||||
11.2 | Samsung Electronics Co., Ltd. | ||||
11.18.1 | Key Facts | ||||
11.18.2 | Business Description | ||||
11.18.3 | Key Product/Services Offerings | ||||
11.18.4 | SWOT Analysis | ||||
11.18.5 | Key Financials | ||||
11.18.5.1 | Revenue Split | ||||
11.18.6 | Recent Developments | ||||
11.2 | United Technologies Corporation | ||||
11.19.1 | Key Facts | ||||
11.19.2 | Business Description | ||||
11.19.3 | Key Product/Services Offerings | ||||
11.19.4 | SWOT Analysis | ||||
11.19.5 | Key Financials | ||||
11.19.5.1 | Revenue Split | ||||
11.19.6 | Recent Developments | ||||
11.2 | Vivint, Inc. | ||||
11.20.1 | Key Facts | ||||
11.20.2 | Business Description | ||||
11.20.3 | Key Product/Services Offerings | ||||
11.20.4 | Vivint, Inc. Growth Strategy | ||||
11.20.5 | SWOT Analysis | ||||
11.20.6 | Recent Developments |
About Us:
UnivDatos Market Insights (UMI), is a passionate market research firm and a subsidiary of Universal Data Solutions. Rigorous secondary and primary research on the market is our USP, hence the information presented in our reports is based on facts and realistic assumptions. We have worked with 200+ global clients, including some of the fortune 500 companies. Our clientele praises us for quality of insights, In-depth analysis, custom research abilities and detailed market segmentation.
Contact us:
UnivDatos Market Insights (UMI)
Email: [email protected]
Ph: +91 7838604911